G
|
|
Garden View Gift Shop...................................... | 2 |
Gardner Jr., Dr. Robert E.................................. | 2 |
Gardner, Dr. Robert E....................................... | 2 |
Gibbs, Dr. Scott R.............................................. | 2 |
Griffith, Dr. S. Kent............................................. | 8 |
Guidos, Dr. Annamaria R.................................. | 2 |
H
|
|
Hayward II, Dr. Franklin..................................... | 2 |
Healing Arts Pharmacy....................................... | 2 |
Health and Wellness Conference Rooms.......... | 8 |
Health and Wellness Imaging Center................. | 8 |
Healthy Weigh.................................................... | 8 |
Heartland Spine................................................. | 2 |
Heid, Dr. Michael P............................................ | 2 |
Hoffman, Dr. James E....................................... | 2 |
Holcomb Jr., Dr. Paul H...................................... | 7 |
Holmes, Dr. Laura E.......................................... | 8 |
Hong, Im Sung................................................... | 4 |
Huffman, Dr. Dean G......................................... | 8 |
Human Resources............................................. | 2 |
| Hyperbaric Center.............................................. | 4 |
I
|
|
Infusion Center................................................... | 6 |
Inpatient Rehabilitation Services........................ | 5 |
| Inpatient Rehabilitation Patient Rooms (1545-1567)........................................................ | 5 |
J
|
|
Jacob, Dr. Joseph.............................................. | 6 |
Jedlinski, Dr. Michael T....................................... | 2 |
Jiang, Dr. Peter P............................................... | 6 |
Jones, Dr. Bruce A............................................ | 2 |
Jung, Dr. Christopher H..................................... | 8 |
K
|
|
Kasten, Dr. Mark C............................................ | 8 |
Keller, Dr. Brenna C........................................... | 6 |
Kids Plus............................................................ | 8 |
Knee, Hip, Shoulder Clinic................................. | 8 |
Kulaylat, Dr. Nuhad............................................ | 2 |
L
|
|
Laboratory/Pathology......................................... | 4 |
LaFoe, Dr. William K.......................................... | 7 |
Lavalle III, Dr. Charles Edward........................... | 6 |
Lee, Dr. David Y. S............................................. | 2 |
Lemmons, Dr. Jessica........................................ | 8 |
M
|
|
Marketing and Referral Services........................ | 2 |
McCearley, Dr. Sandra S.................................... | 7 |
Meadors, Dr. Mark A......................................... | 6 |
Medical Intensive Care Unit............................... | 2 |
Medical Records................................................ | 2 |
Mellies, Dr. Steven D......................................... | 2 |
Morgan, Dr. Adam S.......................................... | 8 |
| Moore, Dr. Colleen J. | 2 |
N
|
|
Neurologic Associates of Cape Girardeau......... | 2 |
Neurophysiology................................................. | 4 |
Neuropsychology................................................ | 5 |
Nguyen, Dr. Duc T.............................................. | 7 |
Nuguri, Dr. Shylaja............................................. | 2 |
O
|
|
Occupational Health Clinic................................. | 2 |
Orthopedic Institute (patient rooms 2544-2574)................................. | 4 |
Outpatient Rehabilitation Services..................... | 8 |
P
|
|
Pain Management Center.................................. | 4 |
Pastoral Care..................................................... | 2 |
Patient Rooms 2021-2077; 3021-3065.............. | 2 |
Patient Rooms 2521-2535 (Children’s Center).. | 4 |
Patient Rooms 2544-2574................................. | 4 |
Patient Rooms 2801-2882............................... | 7 |
Patient Rooms 3534-3565 (Family BirthPlace/NICU)................................... | 4 |
Pharmacy Plus................................................... | 8 |
Price, Dr. Deborah D......................................... | 2 |
Pulmonary Function Testing............................... | 4 |
Purchasing......................................................... | 2 |
Pyeatte, Dr. Jacob P........................................... | 8 |